| Who am I? | Personal Info | Education |
|---|---|---|
| I am a Graduated Computer Science Engineer in Sethu Institute of Technology. |
DOB : 06/10/2001 | 2023 Course Completed -- Python / Full Stack Developer. |
| I Have Completed Course Certification in Python and Full Stack Developer. |
Email: ragu20140610@gmail.com | 2019-2023 B.E Computer Science Engineering, Completed Bachelor Degree with CGPA of 8.1. |
| I am worked as a Python-FullStack Web Developer in Aruvi-Infotech (September 2023 - December 2024). |
Phone : +91 8015360719 | 2018-2019 HSC, Completed Schooling Degree with total of 61%. |
| Download My CV | LinkedIn : linkedin.com/in/rahuman-p06 |
2016-2017 SSLC, Completed Schooling Degree with total of 89%. |
| Address : 2/178,Railway feeder road, viswanathapuram, shencottai-627809. |
||
| Skills | Activites | Course Completed |
|---|---|---|
| HTML ,CSS, JS and JQuery. | Attended Internship at Phoenix Softech for 10 days. | Certification Course Completed in Python Programming and Full Stack Developer at Aruvi Institute of Learning. |
| Python Programming. | Collaborated on a team project at Aruvi Institute, designing responsive, user-friendly web pages. | Learned, Knowledge in Web Development and Managed Institute Website in live. |
| Django Framework. | Converted a static website design into a fully coded, responsive site using HTML, CSS, and JavaScript. | Learned, How the GitHub works and Used in various ways in a Projects and Deployment. |
| Working Knowledge in Web deployment in AWS(Amazon Web Service)in EC2, Godaddy and Hostinger. | Contributed to a website redesign, ensuring responsive features and a user-friendly experience. | |
| Bootstrap. | Member of Rotaract club at Sethu Institute of Technology. | |
| Git and Github. | ||
| Basic knowledge in Microsoft Excel and Data Analyst. |
| Final Year Projects | Experience | Projects |
|---|---|---|
| Product Development-Passive Infrared (PIR) Sensor (Team). | Aruvi Infotech (Tenkasi) -> Position: FullStack Web Developer -> Duration: September 2023 - December 2024 |
Spices Website — Build with Bootstrap. NOVEMBER 2024 - DECEMBER 2024 It is a Spices website for Gayathri Associates, Karur. They made their product with Natural Ingredients. |
| Air Pollution Monitoring System - using IOT (Team). | Responsibilities: | |
| # Designed and developed dynamic web applications using Django, ensuring high performance, scalability, and robust functionality. | Medregia(CRUD) — Build with Python(django and mysql). JANUARY 2024 - OCTOBER 2024 It is a FullStack Website ,where the medical invoices are managed and stored in the server using AWS - RDS for Green Pharmacy, Kadayanallur. |
|
| # Created responsive, user-friendly interfaces with HTML, CSS, and JavaScript, enhancing the user experience. | ||
| # Automated deployment processes on AWS EC2, optimizing application uptime, resource utilization, and performance. | RTO Certification Portal — Build with Python(django and mysql). NOVEMBER 2023 - JANUARY 2024 It is a vehicle RC book Re-registration website for Saru Enterprises, Tenkasi. |
|
| # Maintained and monitored deployed web applications, ensuring continuous functionality, security, and performance improvements. | ||
| # Collaborated with cross-functional teams to gather requirements, deliver solutions within deadlines, and maintain code quality via GitHub. |
Message Me